
Sales have begun for a luxurious apartment building in a Swan-certified process in Hamranes, Hafnarfjörður. The building contains 34 apartments, ranging from two-bedroom to four-bedroom units. The apartments are bright and modern with practical layouts – delivered fully finished with flooring.
| Price example | 69,000,000 | |
|---|---|---|
| 75% | Ownership Share | 51,750,000 |
| Equity (10%) | 6,900,000 | |
| Housing Loan (up to 65%) | 44,850,000 | |
| 25% | Kauplykill Share | 17,250,000 |
| Loan payment | 180.478 |

Sales have begun for a luxurious apartment building in a Swan-certified process in Hamranes, Hafnarfjörður. The building contains 20 apartments, ranging from two to four bedrooms. The apartments are bright and modern with practical layouts – delivered fully finished with flooring.
| Price example | 63,100,000 | |
|---|---|---|
| 75% | Ownership share | 47,325,000 |
| Down payment (10%) | 6,310,000 | |
| Housing loan (up to 65%) | 41,015,000 | |
| 25% | Kauplykill share | 15,775,000 |
| Loan payments | 165,057 |

Sales have begun for a luxurious apartment building in a Swan-certified process in Hamranes, Hafnarfjörður. The building contains 34 apartments, ranging from two-bedroom to four-bedroom units. The apartments are bright and modern with practical layouts – delivered fully finished with flooring.
| Price example | 79,500,000 | |
|---|---|---|
| 75% | Ownership share | 59,625,000 |
| Down payment (10%) | 7,950,000 | |
| Housing loan (up to 65%) | 51,675,000 | |
| 25% | Kauplykill share | 19,875,000 |
| Loan payments | 207,923 |

Sales have begun for elegant apartments at Baughamar 1 in Hafnarfjörður. The building contains 33 apartments, ranging from two to four bedrooms. They will be delivered fully finished without floor coverings. The focus is on high-quality apartments with excellent acoustic properties and good air quality.
| Price example | 69,000,000 | |
|---|---|---|
| 75% | Ownership Share | 51,750,000 |
| Equity (10%) | 6,900,000 | |
| Housing Loan (up to 65%) | 44,850,000 | |
| 25% | Kauplykill Share | 17,250,000 |
| Loan payments | 180,478 |


869 7014
skuli@fstorg.is

898 6106
sigurdur@fstorg.is

822 2225
thora@fstorg.is